Image |
Name |
 | Dual SIM (Nano-SIM, dual stand-by); 128GB 4GB RAM; screen: 8.7", 800x1340 px. £89 |
|
 | Connectivity: WIFI; 64GB 4GB RAM; screen: 8.7", 800x1340 px. £119 |
|
 | Dual SIM (Nano-SIM, dual stand-by); 64GB 4GB RAM; screen: 8.7", 800x1340 px. £149 |
|
 | Dual SIM (Nano-SIM, dual stand-by); 64GB 4GB RAM; screen: 8.7", 800x1340 px. £149 |
|
 | Qualcomm Snapdragon 870 (8-Core); 8GB of RAM | 256GB SSD; 11.0" 1200x1920, IPS LCD Display, 90Hz; Adreno 650 Graphics £149 |
|
 | cellular connectivity; 128GB 4GB RAM; screen: 11.0", 1600x2560 px. £149 |
|
 | Qualcomm Snapdragon 870 (8-core) | 6GB of RAM | 128GB SSD | 11.0" 1200 x 1920, IPS LCD Display, 90Hz | Adreno 650 Graphics £159 |
|
 | MediaTek Helio G99 (M8185), 2x 2.20GHz (A76) + 6x 2.00GHz (A55) | RAM: 3GB LPDDR4X | ROM: 64GB Flash (UFS 2.2) | GPU: Mali-G57 MC2 | Sreen: 10.61", 2000x1200, 220ppi, IPS, 400cd/m², 90Hz ... £166 |
|
 | MediaTek Helio G99 (M8185), 2x 2.20GHz (A76) + 6x 2.00GHz (A55) | RAM: 4GB LPDDR4X | ROM: 128GB Flash (UFS 2.2) | GPU: Mali-G57 MC2 | Sreen: 10.61", 2000x1200, 220ppi, IPS, 400cd/m², 90Hz ... £166 |
|
 | MediaTek Helio G99 (M8185), 2x 2.20GHz (A76) + 6x 2.00GHz (A55) | RAM: 3GB LPDDR4X | ROM: 64GB Flash (UFS 2.2) | GPU: Mali-G57 MC2 | Sreen: 10.61", 2000x1200, 220ppi, IPS, 400cd/m², 90Hz ... £166 |
|
 | MediaTek Helio G99 (M8185), 2x 2.20GHz (A76) + 6x 2.00GHz (A55) | RAM: 3GB LPDDR4X | ROM: 64GB Flash (UFS 2.2) | GPU: Mali-G57 MC2 | Sreen: 10.61", 2000x1200, 220ppi, IPS, 400cd/m², 90Hz ... £166 |
|
 | Mediatek MT8781 Helio G99(8-core) (6nm); 4GB of RAM | 128GB SSD; 10.61" 1200 x 2000 IPS Display; Mali-G57 MC2 Graphics £179 |
|
 | Qualcomm Snapdragon 870 (8-core) | 8GB of RAM | 256GB SSD | 11.0" 1200 x 1920, IPS LCD Display, 90Hz | Adreno 650 Graphics £179 |
|
 | 256GB 8GB RAM; screen: 12.1", 1600x2560 px. £179 |
|
 | Qualcomm Snapdragon 870 (8-Core); 8GB of RAM | 256GB SSD; 11.0" 1200x1920, IPS LCD Display, 90Hz; Adreno 650 Graphics £179 |
|
 | 256GB 8GB RAM; screen: 11.0", 1600x2560 px. £179 |
|
 | 128GB 4GB RAM; screen: 11.0", 1600x2560 px. £189 |
|
 | Qualcomm Snapdragon 870 (8-Core); 4GB of RAM | 128GB SSD; 11.0" 1200x1920, IPS LCD Display, 90Hz; Adreno 650 Graphics £189 |
|
 | Qualcomm Snapdragon 870 (8-Core); 4GB of RAM | 128GB SSD; 11.0" 1200x1920, IPS LCD Display, 90Hz; Adreno 650 Graphics £189 |
|
 | Dual SIM (Nano-SIM, dual stand-by); 128GB 4GB RAM; screen: 8.7", 800x1340 px. £189 |
|