Google Pixel 10 Pro XL 256GB Black, London
Autumn Sale 2025: 15% off – you save £121
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
|
| Features | eSIM | Yes |
|---|
| Material back | Aluminium |
|---|
| Dust intrusion protection | Dust tight (IP-6X) |
|---|
| Waterproofness | Continuous immersion (IP-X8) |
|---|
| SIM free | Yes |
|---|
| Colour | Black |
|---|
| Model | candybar |
|---|
| Mass | 232 grams |
|---|
| Operating system | Android |
|---|
| OS version | 16 |
|---|
| Operating system skin | Stock Android |
|---|
| DualSIM | Yes |
|---|
| Size & weight height | 162.8 mm |
|---|
| Size & weight width | 76.6 mm |
|---|
| Size & weight depth | 8.5 mm |
|---|
| Keyboard | Touchscreen |
|---|
| WLAN | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11be, 802.11g, 802.11n |
|---|
Multimedia | Camera back number of lenses | 3 |
|---|
| Camera back HDR | Yes |
|---|
| Camera back hybrid zoom | Yes |
|---|
| Camera back hybrid zoom enlargement | 100 |
|---|
| Camera back zoom | Yes |
|---|
| Camera back video framerate (1080p) | 60 |
|---|
| Camera back video framerate (4k) | 60 |
|---|
| Backcamera video framerate (8k) | 30 |
|---|
| Camera back 1 autofocus | Yes |
|---|
| Camera back 1 autofocus type | Laser |
|---|
| Camera back 1 image stabilisation | Yes |
|---|
| Camera back 1 image stabilisation type | Hybrid |
|---|
| Camera back 1 aperture f/ | 1.68 |
|---|
| Camera back 1 lens | Primary |
|---|
| Camera back 1 megapixel | 50 megapixels |
|---|
| Camera back 2 autofocus | Yes |
|---|
| Camera back 2 autofocus type | Laser |
|---|
| Camera back 2 aperture f/ | 1.7 |
|---|
| Camera back 2 lens | Ultra wide-angle |
|---|
| Camera back 2 megapixel | 48 megapixels |
|---|
| Camera back 3 autofocus | Yes |
|---|
| Camera back 3 autofocus type | Laser |
|---|
| Camera back 3 image stabilisation | Yes |
|---|
| Camera back 3 image stabilisation type | Hybrid |
|---|
| Camera back 3 aperture f/ | 2.8 |
|---|
| Camera back 3 lens | Tele |
|---|
| Camera back 3 megapixel | 48 megapixels |
|---|
| Camera front number of lenses | 1 |
|---|
| Camera front position | In screen |
|---|
| Camera front video framerate | 60 |
|---|
| Camera front video quality | 4k |
|---|
| Camera front 1 autofocus | Yes |
|---|
| Camera front 1 aperture f/ | 2.2 |
|---|
| Camera front 1 lens | Primary |
|---|
| Camera front 1 megapixel | 42 megapixels |
|---|
| Camera rear flash | Yes |
|---|
| Camera rear video recording | 8k |
|---|
Connectivity | Maximum communication technique | 5G |
|---|
| Sub-6GHz 5G | Yes |
|---|
| Support for 2.4GHz WLAN | Yes |
|---|
| Support for 5.0GHz WLAN | Yes |
|---|
| Bluetooth version Version | 6.0 |
|---|
| GPS | Yes |
|---|
| NFC | Yes |
|---|
CPU | CPU | Google Tensor G5 |
|---|
| Number of processor cores | Octa-core |
|---|
Memory | Memory slot type | None |
|---|
| Storage size | 256000 MB |
|---|
| RAM | 16384 MB |
|---|
Screen | Maximum refresh rate screen | 120 Hz |
|---|
| Screen type | OLED |
|---|
| Screen diagonal | 6.7 inch |
|---|
| Screen ratio | 20:9 |
|---|
| Screen resolution | 2992x1344 pixels |
|---|
| Scratch resistant screen | Gorilla Glass |
|---|
Rechargeable battery | Charger included | |
|---|
| Quick charging | Yes |
|---|
| Qi wireless charging | Yes |
|---|
| Qi wireless charging type | QI |
|---|
| Rechargeable battery capacity | 5200 mAh |
|---|
USBs What's In The Box | Rechargeable battery | Yes |
|---|
| USB cable | Yes |
|---|
Sensor features | Accelerometer | Yes |
|---|
| Barometer | Yes |
|---|
| Facial regocnition | Yes |
|---|
| Fingerprint sensor | Yes |
|---|
| Digital compass | Yes |
|---|
| Light sensor | Yes |
|---|
| Proximity sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
Audio | Number of speakers | 2 |
|---|
| Mono/Stereo | Stereo |
|---|
| Speaker | Yes |
|---|
|
|
|
Google Pixel 10 Pro XL 256GB Black – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | |
| |
|
id: id006959 |
3 |