Honor 400 Pro 5G 512GB 12GB RAM Grey, London
Autumn Sale 2025: 10% off – you save £41
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
|
| Network | Standard | GSM / HSPA / LTE / 5G |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | yes |
|---|
| 4G | LTE |
|---|
| 5G | SA/NSA |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Design | Dimensions | 16.08 x 7.61 x 0.81 cm. (6.33 x 3.00 x 0.32 in) |
|---|
| Mass | 0.19 kg. (7.23 oz.) |
|---|
| SIM | Nano-SIM + Nano-SIM + eSIM (2 active) Nano-SIM + eSIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|---|
Screen | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
|---|
| Size | 6.7 inch, 109.5 cm.2 (89.5% screen) |
|---|
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (460 ppi) |
|---|
System | Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 |
|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
|---|
| Processor | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) |
|---|
| Graphics Processing Unit | Adreno 750 |
|---|
Memory | Memory card slot | - |
|---|
| Internal memory | 512GB 12GB RAM |
|---|
Camera | Triple | 200 MP, f/1.9, 1/1.4", PDAF, OIS 50 MP, f/2.4, 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112degrees, AF |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 4K, 1080p, gyro-EIS, OIS |
|---|
Selfie camera | Dual | 50 MP, f/2.0, 2 MP, f/2.4 |
|---|
| Features | HDR |
|---|
| Video | 4K, 1080p, gyro-EIS |
|---|
Audio | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm Jack | - |
|---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD |
|---|
| Navigation | GPS, GALILEO, GLONASS, QZSS, BDS |
|---|
| NFC | + |
|---|
| Infrared Port | + |
|---|
| Radio | - |
|---|
| USB | USB-C 2.0, OTG |
|---|
Features | Sensor features | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
Power | Type | Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW |
|---|
| Charging speed | 100W wired, 51% in 15 min, 100% in 39 min 50W wireless 5W reverse wired Reverse wireless |
|---|
|
|
|
Honor 400 Pro 5G 512GB 12GB RAM Grey – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | |
| |
|
id: id005166 |
3 |