Honor Magic V2 5G Dual Sim 16GB RAM 512GB Purple, London
Autumn Sale 2025: 10% off – you save £61
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
|
| Network | Standard | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| 2G | yes |
|---|
| 3G | yes |
|---|
| 4G | yes |
|---|
| 5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Design | Dimensions | Open: 156.7 x 145.4 x 4.7 mm or 4.8 mm Closed: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
|---|
| Mass | 231 g or 237 g (8.15 oz.) |
|---|
| Materials | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism |
|---|
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) Stylus support |
|---|
Screen | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) |
|---|
| Size | 7.92 inch, 201.6 cm.2 (88.5% screen) |
|---|
| Resolution | 2156 x 2344 pixels (402 ppi) Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits 6.43 inch, 1060 x 2376 pixels, 402 ppi, nanocrystal glass 2.0 |
|---|
System | Operating System | Android 13, MagicOS 7.2 |
|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) - Intl Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) - China |
|---|
| Processor | Octa-core (1x3.19 GHz (INTL) / 1x3.36 GHz (CN) Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|---|
| Graphics Processing Unit | Adreno 740 |
|---|
Memory | Memory card slot | - |
|---|
| Internal memory | 512GB 16GB RAM |
|---|
Camera | Triple | 50 MP, f/1.9, PDAF, 8x8 dToF Laser AF, OIS 20 MP, f/2.4, 62mm, PDAF, 2.5x optical zoom, OIS 50 MP, f/2.0, 13mm, AF |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
|---|
Selfie camera | Single | 16 MP, f/2.2, |
|---|
| Features | HDR |
|---|
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
|---|
Audio | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm Jack | No 24-bit/192kHz Hi-Res audio |
|---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD |
|---|
| Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
|---|
| NFC | Yes; NFC-SIM, HCE |
|---|
| Infrared Port | + |
|---|
| Radio | - |
|---|
| USB | USB-C 3.1, OTG, Display Port 1.2 |
|---|
Features | Sensor features | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
|---|
Power | Type | Si/C 5000 mAh, non-removable |
|---|
| Charging speed | 66W wired 5W reverse wired |
|---|
|
|
|
Honor Magic V2 5G Dual Sim 16GB RAM 512GB Purple – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | |
| |
|
id: id005634 |
3 |