Motorola Razor 60 Ultra 5G 512GB 16GB RAM Darkgreen, London
|
|
| Network | Standard | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| 2G | yes |
|---|
| 3G | yes |
|---|
| 4G support | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
|---|
| 5G | yes |
|---|
| Speed | HSPA, LTE (CA), 5G |
|---|
Design | Size & weight | Open: 17.15 x 7.4 x 0.72 cm. |
|---|
| Mass | 0.19 kg. (7.02 oz.) |
|---|
| Materials | Plastic front (unfolded), g.lass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
|---|
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP48 dust and waterproof (dust > 1mm; immersible up to 1.5m for 30 min) |
|---|
Screen | Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 4500 nits (peak) |
|---|
| Size | 7.0 inches, 106.7 cm.2 (84.1% screen) |
|---|
| Resolution | 1224 x 2912 pixels (464 ppi) Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Ceramic |
|---|
System | Operating System | Android 15 |
|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
|---|
| Graphics processor Processing Unit | Adreno 830 |
|---|
Memory | Memory card slot | - |
|---|
| Storage | 512GB 16GB RAM capacity UFS 4.0 |
|---|
Camera | Dual | 50 MP, f/1.8, 24mm, 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122degrees, 0.6µm, PDAF |
|---|
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
|---|
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, g.yro-EIS |
|---|
Front camera | Single | 50 MP, f/2.0, 0.64µm |
|---|
| Features | HDR |
|---|
| Video | 4K@30/60fps, 1080p@30/60fps |
|---|
Audio | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|
| 3.5mm Jack | No Snapdragon Sound |
|---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or 3-band () |
|---|
| Bluetooth version | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
|---|
| Navigation | Navigation, GALILEO, GLONASS, BDS, QZSS |
|---|
| NFC | + |
|---|
| Radio | - |
|---|
| USB | USB-C, OTG |
|---|
Features | Sensor features | Fingerprint, accelerometer, g.yro, proximity, compass, barometer |
|---|
Rechargeable battery | Type | 4700 mAh |
|---|
| Charging speed | 68W fast wired 30W fast wireless 5W reverse fast wired |
|---|
|
|
|
Motorola Razor 60 Ultra 5G 512GB 16GB RAM Darkgreen – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | | | |
|
id: id006701 |
3 |