OPPO A6 Pro 8GB RAM 256GB Blue, London
|
|
| Network | Standard | GSM / HSPA / LTE / 5G |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | Supported |
|---|
| 4G | Supported |
|---|
| 5G | Supported |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Design | Dimensions | 15.82 x 7.5 x 0.8 cm (6.23 x 2.95 x 0.31 in) |
|---|
| Weight | 0.19 kg (6.53 oz) |
|---|
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H |
|---|
Screen | Type | AMOLED, 1B colours, 120Hz, 600 nits (typ), 1400 nits (HBM) |
|---|
| Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2372 pixels (~397 ppi) |
|---|
| Screen protection | AGC DT-Star D+ |
|---|
System | Operating System | Android 15, ColorOS 15 |
|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|
| Graphics Processing Unit | Mali-G57 MC2 |
|---|
Memory | Memory card slot | microSDXC |
|---|
| Storage | 256GB 8GB RAM UFS 2.2 |
|---|
Camera | Dual | 50 MP, f/1.8, PDAF Auxiliary lens |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 1080p@30/60/120fps |
|---|
Front camera | Single | 16 MP, f/2.4, |
|---|
| Features | Panorama |
|---|
| Video | 1080p@30fps |
|---|
Audio | Loudspeaker | Yes, with stereo speakers |
|---|
Connectivity | Bluetooth version | 5.4, A2DP, LE, aptX HD |
|---|
| Navigation | GPS, GALILEO, GLONASS, BDS, QZSS |
|---|
| NFC | Yes |
|---|
| USB | USB-C 2.0, OTG |
|---|
Features | Sensor features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Battery | Type | Market-dependent versions: · Si/C Li-Ion 7000 mAh - version 1 · 6500 mAh - version 2 |
|---|
| Charging | 80W wired, 33W PPS, 13.5W PD Reverse wired charging |
|---|
|
|
|
OPPO A6 Pro 8GB RAM 256GB Blue – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | | | |
|
id: id007376 |
1 |