OPPO Reno14 5G 12GBRAM 256GB Green, London
Autumn Sale 2025: 15% off – you save £51
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
|
| Features | eSIM | Yes |
|---|
| Dust intrusion protection | Dust tight (IP-6X) |
|---|
| IP64 splashproofness | Moisture proof (IP-X9) |
|---|
| SIM free | Yes |
|---|
| Colour | Green |
|---|
| Model | candybar |
|---|
| Weight | 187 grams |
|---|
| Operating system | Android |
|---|
| OS version | 15 |
|---|
| Operating system skin | ColorOS |
|---|
| DualSIM | Yes |
|---|
| Dimensions height | 157.9 mm |
|---|
| Dimensions width | 74.73 mm |
|---|
| Dimensions depth | 7.42 mm |
|---|
| WLAN | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
|---|
Multimedia | Camera back number of lenses | 3 |
|---|
| Camera back flash type | Triple LED |
|---|
| Camera back HDR | Yes |
|---|
| Camera back hybrid zoom | Yes |
|---|
| Camera back hybrid zoom enlargement | 18 |
|---|
| Camera back zoom | Yes |
|---|
| Camera back video framerate (1080p) | 60 |
|---|
| Camera back video framerate (4k) | 60 |
|---|
| Camera back video framerate (720p) | 30 |
|---|
| Camera back 1 autofocus | Yes |
|---|
| Camera back 1 image stabilisation | Yes |
|---|
| Camera back 1 image stabilisation type | Optical |
|---|
| Camera back 1 aperture f/ | 1.8 |
|---|
| Camera back 1 lens | Primary |
|---|
| Camera back 1 megapixel | 50 megapixels |
|---|
| Camera back 2 autofocus | Yes |
|---|
| Camera back 2 aperture f/ | 2.2 |
|---|
| Camera back 2 lens | Ultra wide-angle |
|---|
| Camera back 2 megapixel | 8 megapixels |
|---|
| Camera back 3 autofocus | Yes |
|---|
| Camera back 3 image stabilisation | Yes |
|---|
| Camera back 3 image stabilisation type | Optical |
|---|
| Camera back 3 aperture f/ | 2.8 |
|---|
| Camera back 3 lens | Tele |
|---|
| Camera back 3 megapixel | 50 megapixels |
|---|
| Camera front number of lenses | 1 |
|---|
| Camera front position | In screen |
|---|
| Camera front video framerate | 60 |
|---|
| Camera front video quality | 4k |
|---|
| Camera front 1 autofocus | Yes |
|---|
| Camera front 1 aperture f/ | 2.0 |
|---|
| Camera front 1 lens | Primary |
|---|
| Camera front 1 megapixel | 50 megapixels |
|---|
| Camera rear flash | Yes |
|---|
| Camera rear video recording | 4k |
|---|
Connectivity | Maximum communication technique | 5G |
|---|
| Sub-6GHz 5G | Yes |
|---|
| Mobile Internet Download Speed | 5170 mbit/s |
|---|
| Support for 2.4GHz WLAN | Yes |
|---|
| Support for 5.0GHz WLAN | Yes |
|---|
| Bluetooth version Version | 5.4 |
|---|
| GPS | Yes |
|---|
| NFC | Yes |
|---|
| Infrared | Yes |
|---|
CPU | Graphics processing unit | ARM Mali-G615 MC6 |
|---|
| CPU | MediaTek Dimensity 8350 |
|---|
| Clock speed | 3350 MHz |
|---|
| Number of processor cores | Octa-core |
|---|
Memory | Memory slot type | None |
|---|
| Storage size | 256000 MB |
|---|
| RAM | 12288 MB |
|---|
Screen | Maximum refresh rate screen | 120 Hz |
|---|
| Screen type | AMOLED |
|---|
| Screen diagonal | 6.59 inch |
|---|
| Screen resolution | 2760x1256 pixels |
|---|
| Scratch resistant screen | Gorilla Glass |
|---|
Battery | Charger included | |
|---|
| Quick charging | Yes |
|---|
| Fast charging type | OPPO SuperVOOC |
|---|
| Battery capacity | 6000 mAh |
|---|
USBs What's In The Box | Battery | Yes |
|---|
| Manual available | Yes |
|---|
| Case | Yes |
|---|
| USB cable | Yes |
|---|
Sensor features | Accelerometer | Yes |
|---|
| Facial regocnition | Yes |
|---|
| Location fingerprint scanner | In display |
|---|
| Fingerprint sensor | Yes |
|---|
| Digital compass | Yes |
|---|
| Light sensor | Yes |
|---|
| Proximity sensor | Yes |
|---|
| Gyroscope | Yes |
|---|
Audio | Number of speakers | 2 |
|---|
| Mono/Stereo | Stereo |
|---|
| Speaker | Yes |
|---|
|
|
|
OPPO Reno14 5G 12GBRAM 256GB Green – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | |
| |
|
id: id007207 |
1 |