Samsung Galaxy Z Flip6 F741B 5G 12GB RAM 256GB Peach, London
|
|
| Network | Standard | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| 2G | yes |
|---|
| 3G | yes |
|---|
| 4G | yes |
|---|
| 5G | yes |
|---|
| Speed | HSPA, LTE (CA), 5G |
|---|
Design | Size & weight | Closed: 8.51 x 7.19 x 1.49 cm. |
|---|
| Mass | 0.19 kg. (6.60 oz.) |
|---|
| Materials | Plastic front (unfolded), g.lass back (Gorilla Glass Victus 2), aluminum frame |
|---|
| SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM (SM-F7410) IP48 dust and waterproof (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
|---|
Screen | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|
| Size | 6.7 inches, 101.5 cm.2 (~85.5% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2640 pixels (~426 ppi) Cover display: Super AMOLED, 60Hz, 1600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
|---|
System | Operating System | Android 14, One UI 6.1.1 |
|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
|---|
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
|---|
| Graphics processor Processing Unit | Adreno 750 (1 GHz) |
|---|
Memory | Memory card slot | No |
|---|
| Storage | 256GB 12GB RAM capacity UFS 4.0 |
|---|
Camera | Dual | 50 MP, f/1.8, 23mm, 1/1.57", 1.0µm, PDAF, OIS 12 MP, f/2.2, 13mm, 123degrees, 1/3.2", 1.12µm |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
|---|
Front camera | Single | 10 MP, f/2.2, 23mm, 1/3.0", 1.22µm |
|---|
| Features | HDR |
|---|
| Video | 4K@30/60fps |
|---|
Audio | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm Jack | No 32-bit/384kHz audio |
|---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, 3-band, Wi-Fi Direct support |
|---|
| Bluetooth version | 5.3, A2DP, LE |
|---|
| Navigation | Navigation, GALILEO, GLONASS, BDS, QZSS |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB-C 3.2, OTG |
|---|
Features | Sensor features | Fingerprint, accelerometer, g.yro, proximity, compass, barometer Circle-to-Search |
|---|
Rechargeable battery | Type | 4000 mAh |
|---|
| Charging speed | 25W fast wired, QC2.0, 50% in 30 min 15W fast wireless 4.5W reverse charging |
|---|
|
|
|
Samsung Galaxy Z Flip6 F741B 5G 12GB RAM 256GB Peach – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | | | |
|
id: id006703 |
1 |