Ulefone Armor X9 Pro 4GB 64GB Red, London
Autumn Sale 2025: 10% off – you save £11
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
|
| Network | Standard | GSM / HSPA / LTE |
|---|
| 2G | yes |
|---|
| 3G | yes |
|---|
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 |
|---|
| Speed | HSPA 21/5.76 Mbps, LTE Cat6 300/150 Mbps |
|---|
Design | Size & weight | 158 x 77.5 x 13.9 mm (6.22 x 3.05 x 0.55 in) |
|---|
| Mass | 235 g (8.29 oz) |
|---|
| SIM | Hybrid Dual SIM (Nano-SIM, dual standby) IP68/IP69K dust/waterproof (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.2m MIL-STD-810G compliant |
|---|
Screen | Type | IPS LCD |
|---|
| Size | 5.5 inches, 78.1 cm2 (~63.8% screen-to-body ratio) |
|---|
| Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi) |
|---|
System | Operating System | Android 11 |
|---|
| Chipset | Mediatek MT6762D Helio A25 (12 nm) |
|---|
| CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
|---|
| Graphics Processing Unit | PowerVR GE8320 |
|---|
Memory | Memory card slot | microSDXC shared SIM slot |
|---|
| Storage | 64GB 4GB RAM eMMC 5.1 |
|---|
Camera | Dual | 13 MP, f/2.2, AF 2 MP |
|---|
| Features | Dual-LED flash, HDR, panorama |
|---|
| Video | 1080p@30fps |
|---|
Front camera | Single | 5 MP |
|---|
| Features | HDR |
|---|
| Video | 1080p@30fps |
|---|
Audio | Loudspeaker | Yes |
|---|
| 3.5mm Jack | Yes |
|---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct support |
|---|
| Bluetooth version | 5.0, A2DP, LE |
|---|
| Navigation | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Radio | FM Radio, RDS, recording |
|---|
| USB | microUSB 2.0, OTG |
|---|
Features | Sensor features | Accelerometer, proximity, compass |
|---|
Rechargeable battery | Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | 10W wired |
|---|
|
|
|
Ulefone Armor X9 Pro 4GB 64GB Red – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | |
| |
|
id: id006124 |
4 |