Vivo X200 FE 12GB RAM 256GB Blue, London
|
|
| Network | Standard | GSM / HSPA / LTE / 5G |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | Supported |
|---|
| 4G | Supported |
|---|
| 5G | Supported |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Design | Dimensions | 15.08 x 7.18 x 0.8 cm (5.94 x 2.83 x 0.31 in) |
|---|
| Weight | 0.19 kg (6.56 oz) |
|---|
| Materials | Glass front, aluminum frame, glass back |
|---|
| SIM | Nano-SIM + Nano-SIM + eSIM (2 active) Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|---|
Screen | Type | LTPO AMOLED, 1B colours, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) |
|---|
| Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
|---|
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi) |
|---|
| Screen protection | Schott Xensation Core or Shield Glass, Mohs level 5 |
|---|
System | Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 |
|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
|---|
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
|---|
| Graphics Processing Unit | Immortalis-G720 MC12 |
|---|
Memory | Storage | 256GB 12GB RAM UFS 3.1 |
|---|
Camera | Triple | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF (55cm - ∞), OIS, 3x zoom 8 MP, f/2.0, 15mm, 1/4.0", 1.12µm |
|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
|---|
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
|---|
Front camera | Single | 50 MP, f/2.0, 20mm, 1/2.76", 0.64µm, PDAF |
|---|
| Features | HDR |
|---|
| Video | 4K@30/60fps, 1080p |
|---|
Audio | Loudspeaker | Yes, with stereo speakers |
|---|
Connectivity | Bluetooth version | 5.4, A2DP, LE, aptX HD |
|---|
| Navigation | GPS, GALILEO, GLONASS, QZSS, BDS |
|---|
| NFC | Yes |
|---|
| IR blaster | Yes |
|---|
| USB | USB-C 2.0, OTG |
|---|
Features | Sensor features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Battery | Type | Si/C Li-Ion 6500 mAh (Global) Si/C Li-Ion 5300 mAh (Austria & Hungary only) |
|---|
| Charging | 90W wired, 100% in 57 min Reverse wired |
|---|
|
|
|
Vivo X200 FE 12GB RAM 256GB Blue – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | | | |
|
id: id007381 |
1 |