Vivo X200 FE 5G 12GB RAM 512GB Black, LondonBrand: Vivo Winter Sale 2025: 20% off – save £151
Offer ends: 14.12.2025
|
|
From £49.09 per month for 12 months
|
|
Free Returns within 30 Days
|
Free Next Day Delivery Anywhere in London Free 1–3 Day Delivery UK-wide
|
| |
|
| Network | Standard | GSM / HSPA / LTE / 5G |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | yes |
|---|
| 4G | yes |
|---|
| 5G | yes |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Design | Size & weight | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
|---|
| Mass | 186 g (6.56 oz) |
|---|
| Materials | Glass front, aluminum frame, glass back |
|---|
| SIM | Nano-SIM + Nano-SIM + eSIM (2 active) Nano-SIM + Nano-SIM IP68/IP69 dust tight and waterproof (high pressure water jets; immersible up to 1.5m for 30 min) |
|---|
Screen | Type | LTPO AMOLED, 1B colours, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) |
|---|
| Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) |
|---|
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi) |
|---|
| Screen protection | Schott Xensation Core or Shield Glass, Mohs level 5 |
|---|
System | Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 |
|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
|---|
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
|---|
| Graphics Processing Unit | Immortalis-G720 MC12 |
|---|
Memory Camera | Triple | 50 MP, f/1.9, 23mm, 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF (55cm - ∞), OIS, 3x zoom 8 MP, f/2.0, 15mm, 1/4.0", 1.12µm |
|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
|---|
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
|---|
Front camera | Single | 50 MP, f/2.0, 20mm, 1/2.76", 0.64µm, PDAF |
|---|
| Features | HDR |
|---|
| Video | 4K@30/60fps, 1080p |
|---|
Audio | Loudspeaker | Yes, with stereo speakers |
|---|
Connectivity | Bluetooth version | 5.4, A2DP, LE, aptX HD |
|---|
| Navigation | GPS, GALILEO, GLONASS, QZSS, BDS |
|---|
| NFC | Yes |
|---|
| Infrared Port | Yes |
|---|
| USB | USB-C 2.0, OTG |
|---|
Features | Sensor features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Rechargeable battery | Type | Si/C Li-Ion 6500 mAh (Global) Si/C Li-Ion 5300 mAh (Austria & Hungary only) |
|---|
| Charging | 90W wired, 100% in 57 min Reverse wired |
|---|
Benchmarks | AnTuTu: 1805009 (v10) GeekBench: 6606 (v6) 3DMark: 4645 (Wild Life Extreme) |
|---|
| Display | 1758 nits max brightness (measured) |
|---|
| Loudspeaker | -26.5 LUFS (Good) |
|---|
| Rechargeable battery | Active use score 15:16h |
|---|
EU Compliance | Energy | Class B |
|---|
| Rechargeable battery | 58:09h endurance, 800 cycles |
|---|
| Free Fall | Class C (100 falls) |
|---|
| Repairability | Class C |
|---|
|
|
|
Vivo X200 FE 5G 12GB RAM 512GB Black – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | id: id006855 |
3 |