Xiaomi Poco Pad WiFi 256GB 8GB RAM Blue, London
|
|
| Network | Standard | No cellular connectivity |
|---|
| 2G | N/A |
|---|
| 3G | N/A |
|---|
| GPRS | N/A |
|---|
| EDGE | N/A |
|---|
Design | Size & weight | 28 x 18.19 x 0.75 cm. (11.02 x 7.16 x 0.30 in) |
|---|
| Mass | 0.59 kg. (1.26 lb) |
|---|
| Materials | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
|---|
| SIM | No Stylus support (magnetic) |
|---|
Screen | Type | IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) |
|---|
| Size | 12.1 inches, 424.5 cm.2 (83.4% screen) |
|---|
| Resolution | 1600 x 2560 pixels, 16:10 ratio (249 ppi) |
|---|
| Screen protection | Corning Gorilla Glass 3 |
|---|
System | Operating System | Android 14, HyperOS |
|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
|---|
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
|---|
| Graphics processor Processing Unit | Adreno 710 |
|---|
Memory | Memory card slot | microSDXC (dedicated slot) |
|---|
| Storage | 256GB 8GB RAM capacity UFS 2.2 |
|---|
Camera | Single | 8 MP, f/2.0, 1/4.0", 1.12µm |
|---|
| Features | LED flash |
|---|
| Video | 1080p@30fps |
|---|
Front camera | Single | 8 MP, f/2.3, 1/4.0", 1.12µm |
|---|
| Video | 1080p@30fps |
|---|
Audio | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|
| 3.5mm Jack | + |
|---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct support |
|---|
| Bluetooth version | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
|---|
| Navigation | - |
|---|
| NFC | - |
|---|
| Radio | - |
|---|
| USB | USB-C 2.0 |
|---|
Features | Sensor features | Accelerometer, g.yro, proximity (accessories only), compass |
|---|
Rechargeable battery | Type | 10000 mAh |
|---|
| Charging speed | 33W fast wired, PD3.0, QC3+ |
|---|
|
|
|
Xiaomi Poco Pad WiFi 256GB 8GB RAM Blue – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | | | |
|
id: id006699 |
4 |