Xiaomi Poco X5 Pro 5G 8GB/256GB Dual Sim Blue, London
Summer Sale 2025: 10% off – you save £41
Offer ends: 28 Aug 2025
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
| Network Standard | GSM / HSPA / LTE / 5G |
---|
2G | yes |
---|
3G | yes |
---|
4G support | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 - International 1, 2, 3, 5, 8, 40, 41 - India |
---|
5G | yes |
---|
Speed | HSPA, LTE-A (CA), 5G |
---|
Design Size & weight | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
---|
Mass | 181 g. (6.38 oz.) |
---|
Materials | Glass front (Gorilla Glass 5), plastic back, plastic frame |
---|
SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
---|
Screen Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
---|
Size | 6.67 inches, 107.4 cm.2 (86.8% screen) |
---|
Resolution | 1080 x 2400 pixels, 20:9 ratio (395 ppi) |
---|
Screen protection | Corning Gorilla Glass 5 |
---|
System Operating System | Android 12, MIUI 14 for POCO |
---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
---|
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
---|
Graphics processor Processing Unit | Adreno 642L |
---|
Memory Memory card slot | - |
---|
Storage | 256GB 8GB RAM capacity UFS 2.2 |
---|
Camera Triple | 108 MP, f/1.9, 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120degrees, 1/4", 1.12µm 2 MP, f/2.4 |
---|
Features | LED flash, HDR, panorama |
---|
Video | 4K@30fps, 1080p@30/60/120fps, g.yro-EIS |
---|
Front camera Single | 16 MP, f/2.4, 1/3.06" 1.0µm |
---|
Features | HDR, panorama |
---|
Video | 1080p@30/60fps |
---|
Audio Loudspeaker | Yes, with stereo speakers |
---|
3.5mm Jack | Yes 24-bit/192kHz audio |
---|
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct support Wi-Fi 802.11 a/b/g/n/ac, dual-band - India |
---|
Bluetooth version | 5.2 (Intl), 5.1 (India), A2DP, LE |
---|
Navigation | Navigation, GLONASS, BDS, GALILEO |
---|
NFC | Yes (market/) |
---|
Infrared Port | + |
---|
Radio | - |
---|
USB | USB-C 2.0, OTG |
---|
Features Sensor features | Fingerprint, accelerometer, g.yro, proximity, compass |
---|
Rechargeable battery Type | Li-Po 5000 mAh, non-removable |
---|
Charging speed | 67W fast wired, PD3.0, QC4, 100% in 45 min 5W reverse fast wired |
---|
|
|
Xiaomi Poco X5 Pro 5G 8GB/256GB Dual Sim Blue – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery |
|
|
id: id006602 |
1 |