Xiaomi Poco X6 Dual Sim 5G 8GB/256GB Black, London
Autumn Sale 2025: 10% off – you save £21
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
|
| Network | Standard | GSM / HSPA / LTE / 5G |
|---|
| 2G | yes |
|---|
| 3G | yes |
|---|
| 4G | yes |
|---|
| 5G | yes |
|---|
| Speed | HSPA, LTE-A, 5G |
|---|
Design | Size & weight | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
|---|
| Mass | 181 g (6.38 oz) |
|---|
| Materials | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
|---|
| SIM | Dual SIM (Nano-SIM, dual standby) IP54, dust and splash resistant |
|---|
Screen | Type | AMOLED, 68B colours, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
|---|
| Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
|---|
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi) |
|---|
| Screen protection | Corning Gorilla Glass Victus |
|---|
System | Operating System | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
|---|
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) |
|---|
| Graphics Processing Unit | Adreno 710 |
|---|
Memory | Storage | 256GB 8GB RAM UFS 2.2 |
|---|
Camera | Triple | 64 MP, f/1.8, 25mm, 0.7µm, PDAF, OIS 8 MP, f/2.2, 118 degrees, 1/4.0", 1.12µm 2 MP, f/2.4 |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|---|
Front camera | Single | 16 MP, f/2.5, |
|---|
| Features | HDR |
|---|
| Video | 1080p@30/60fps |
|---|
Audio | Loudspeaker | Yes, with dual speakers |
|---|
| 3.5mm Jack | Yes 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
|---|
Connectivity | Bluetooth version | 5.2, A2DP, LE |
|---|
| Navigation | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Infrared Port | Yes |
|---|
| USB | USB-C 2.0, OTG |
|---|
Features | Sensor features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Rechargeable battery | Type | 5100 mAh, non-removable |
|---|
| Charging | 67W wired, 100% in 44 min |
|---|
|
|
|
Xiaomi Poco X6 Dual Sim 5G 8GB/256GB Black – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | |
| |
|
id: id006514 |
4 |