Xiaomi Redmi Note 14 Pro+ 5G 512GB 12GB RAM Sand Gold, London
|
|
| Network | Standard | GSM / HSPA / LTE / 5G |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | yes |
|---|
| 4G support | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
|---|
| 5G | yes |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Design | Size & weight | 16.25 x 74.7 x 0.88 cm. (6.40 x 2.94 x 0.35 in) |
|---|
| Mass | 0.19 kg. (7.23 oz.) |
|---|
| Materials | Glass front (Gorilla Glass Victus 2), g.lass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame |
|---|
| SIM | Nano-SIM + Nano-SIM IP68 dust tight and waterproof (immersible up to 1.5m for 30 min) |
|---|
Screen | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
|---|
| Size | 6.67 inches, 107.4 cm.2 (88.5% screen) |
|---|
| Resolution | 1220 x 2712 pixels, 20:9 ratio (446 ppi) |
|---|
| Screen protection | Corning Gorilla Glass Victus 2 Always-on display |
|---|
System | Operating System | Android 14, up to 3 major Android upgrades, HyperOS |
|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
|---|
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
|---|
| Graphics processor Processing Unit | Adreno 710 (940 MHz) |
|---|
Memory | Memory card slot | - |
|---|
| Storage | 512GB 12GB RAM capacity UFS 2.2 |
|---|
Camera | Triple | 200 MP, f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120degrees, 1/4.0", 1.12µm 2 MP, f/2.4 |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 4K@24/30fps, 1080p@30/60/120fps, g.yro-EIS, OIS |
|---|
Front camera | Single | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm |
|---|
| Features | HDR, panorama |
|---|
| Video | 1080p@30/60fps |
|---|
Audio | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|
| 3.5mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res fast wireless audio |
|---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct support (/6e is market/) |
|---|
| Bluetooth version | 5.4, A2DP, LE |
|---|
| Navigation | Navigation (L1+L5), GALILEO, GLONASS, QZSS, BDS |
|---|
| NFC | Yes |
|---|
| Infrared Port | + |
|---|
| Radio | Unspecified |
|---|
| USB | USB-C 2.0, OTG |
|---|
Features | Sensor features | Fingerprint (under display, optical), accelerometer, g.yro, compass, proximity Circle-to-Search |
|---|
Rechargeable battery | Type | 5110 mAh |
|---|
| Charging speed | 120W fast wired |
|---|
|
|
|
Xiaomi Redmi Note 14 Pro+ 5G 512GB 12GB RAM Sand Gold – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | | | |
|
id: id006700 |
4 |