| Standard | GSM / HSPA / LTE / |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | yes |
|---|
| 4G | yes |
|---|
| 5G | yes |
|---|
Design | WxHxD | 24.86 x 17.95 x 0.7 cm. (9.79 x 7.07 x 0.28 in) |
|---|
| Mass | 0.49 kg. (Wi-Fi)(1.05 lb) |
|---|
| Materials | Glass front, aluminum back, aluminum frame |
|---|
Screen | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|
| Size | 11.0 inch, 357.6 cm.2 (80.1% screen) |
|---|
| Resolution | 1640 x 2360 pixels (264 ppi) |
|---|
| Screen protection | Scratch-resistant glass, oleophobic coating |
|---|
System | Operating System | iPadOS 18.3.2, upgradable to iPadOS 18.5 |
|---|
| Chipset | Apple A16 Bionic (4 nm) |
|---|
| Processor | 5-core |
|---|
| Graphics Processing Unit | Apple Graphics Processing Unit (4-core graphics) |
|---|
Memory | Internal memory | 128GB 6GB RAM |
|---|
Camera | Single | 12 MP, f/1.8, PDAF |
|---|
| Features | HDR, panorama |
|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
|---|
Front camera | Single | 12 MP, f/2.4, 122degrees |
|---|
| Features | HDR |
|---|
| Video | 1080p@25/30/60fps, gyro-EIS |
|---|
Audio | Loudspeaker | Yes, with stereo speakers |
|---|
Connectivity | Bluetooth | 5.3, A2DP, EDR, LE |
|---|
| USB | USB-C 2.0, DisplayPort; magnetic connector |
|---|
Features | Sensor features | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
Rechargeable battery
|