Apple iPad Pro 12.9 (2021) 512GB WiFi Silver, London
Winter Sale 2024: 20% discount, you save: £196
Discount period ends on the: 28 Dec 2024
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
Body Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
---|
Weight | 682 g (Wi-Fi) |
---|
Build | Glass front, aluminum back, aluminum frame |
---|
SIM | - |
---|
Display Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
---|
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
---|
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
---|
Protection | Scratch-resistant glass, oleophobic coating |
---|
Platform Operating System | iPadOS 14.5.1, upgradable to iPadOS 17.1.1 |
---|
Chipset | Apple M1 |
---|
CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) |
---|
Graphics Processing Unit | Apple GPU (8-core graphics) |
---|
Memory Card Slot | - |
---|
Internal | 512GB 8GB RAM |
---|
Main Camera Dual | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125degrees (ultrawide) TOF 3D LiDAR scanner (depth) |
---|
Features | Quad-LED dual-tone flash, HDR |
---|
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
---|
Selfie Camera Single | 12 MP, f/2.4, 122degrees (ultrawide) |
---|
Features | Face detection, HDR, panorama |
---|
Video | 1080p@25/30/60fps, gyro-EIS |
---|
Sound Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|
3.5mm Jack | - |
---|
Comms WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, EDR |
---|
Positioning | GPS, GLONASS, GALILEO, QZSS |
---|
NFC | - |
---|
Radio | - |
---|
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
---|
Features Sensors | Face ID, accelerometer, gyro, barometer |
---|
Battery Type | Li-Po 10758 mAh (40.88 Wh), non-removable |
---|
|
|
Buy Tablet Apple iPad Pro 12.9 (2021) 512GB WiFi Silver in London, UK
|
|
|
id: id20630
|
Alternatives Tablets
£949
|
|
£959
|
|
£959
|
|
£959
|
|
£979
|
|
£999
|
|
£1059
|
|
£1109
|
|
£1269
|
|
£1279
|
|
£1329
|
|
£1339
|
|
£1389
|
|
£1439
|
|
£1439
|
|
£1509
|
|
£1509
|
|
£1599
|
|
£1689
|
|
£1709
|
|
£1709
|
|
|
|