Beats Flex Black, London
Autumn Sale 2025: 10% off – you save £7
Offer ends: 28 Nov 2025
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear with Neckband |
|---|
| Ear Cup Style | In-Ear (Intra-Aural) |
|---|
| Integrated Controls | Yes, on Cable |
|---|
| Battery Life | 12 Hours (BT) |
|---|
Audio & Design | Wearing Style | Dual Ear with Neckband |
|---|
| Earpiece Design | In-Ear (Intra-Aural) |
|---|
| Open/Closed-Back | Closed-Back |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | Dynamic |
|---|
| Built-In Controls | Yes, on Cable |
|---|
Mic Details | Integrated Mic | Yes, on Cable |
|---|
Connection Options | Wireless Tech | Bluetooth |
|---|
| Audio Input Type | No Wired Audio Support |
|---|
Battery | Runtime | 12 Hours (BT) |
|---|
| Quick Full Charging Times | 10 Minutes for 1.5 Hours |
|---|
| Battery Chemistry | Lithium-Ion |
|---|
| Charging Port | USB-C |
|---|
Physical Specs | Colour | Beats Black |
|---|
| Size & Weight | Headphones:34 x 4.2 x 0.6" / 864 x 106 x 16 mm |
|---|
| Weight | Headphones:0.7 oz / 18.6 g |
|---|
Packaging Details | Package Weight | 0.16 lb |
|---|
| Box Size (LxWxH) | 5 x 3.1 x 1.3" |
|---|
|
|
|
Buy Headphone Beats Flex Black Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201552
|