Digital DSLR Camera Canon EOS 800D Body Black, London
|
|
|
Imaging | Lens Mount | Canon EF-S |
|---|
| Camera Format | APS-C (1.6x Crop Factor) |
|---|
| Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
|---|
| Max. Resolution | 6000 x 4000 |
|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|---|
| Sensor Type | CMOS |
|---|
| Sensor Size | 22.3 x 14.9 mm |
|---|
| Format | JPEG, Raw |
|---|
| Depth | 14-Bit |
|---|
| Stabilization | Digital, 5-Axis (Video Only) |
|---|
Exposure Control | ISO | Auto, 100 to 25600 (Extended: 100 to 51200) |
|---|
| Shutter | 1/4000 to 30 Seconds Bulb Mode |
|---|
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
|---|
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
|---|
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
|---|
| Metering Range | 1 to 20 EV |
|---|
| White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
|---|
| Continuous Shooting | Up to 6 fps at 24.2 MP for up to 190 Frames (JPEG) / 21 Frames (Raw) Up to 3 fps at 24.2 MP for up to 190 Frames (JPEG) / 21 Frames (Raw) |
|---|
| Interval Recording | + |
|---|
| Self-Timer | 2/10-Second Delay |
|---|
Video | Mode | MP4/H.264 Full HD (1920 x 1080) at 59.94p )60 Mb/s) Full HD (1920 x 1080) at 23.976p/29.97p )30 Mb/s) Full HD (1920 x 1080) at 29.97p )12 Mb/s) HD (1280 x 720) at 59.94p )26 Mb/s) HD (1280 x 720) at 29.97p )4 Mb/s) SD (640 x 480) at 29.97p )9 Mb/s) SD (640 x 480) at 29.97p )3 Mb/s) MOV/iFrame Full HD (1920 x 1080) at 29.97p )90 Mb/s) |
|---|
| Rec Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
|---|
| Encoding | NTSC/PAL |
|---|
| ISO Sensitivity | Auto/Manual: 100 to 12800 (Extended: 25600) |
|---|
| Audio | Built-In Microphone (Stereo) External Microphone Input |
|---|
| Audio Format | AAC |
|---|
Focus | Type | Auto and Manual Focus |
|---|
| Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
|---|
| Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
|---|
Viewfinder and Monitor | Type | Optical (Pentamirror) |
|---|
| Eye Point | 19 mm |
|---|
| Coverage | 95% |
|---|
| Magnification | Approx. 0.82x |
|---|
| Diopter Adjustment | -3 to +1 |
|---|
| Monitor Size | 3" |
|---|
| Monitor Resolution | 1,040,000 Dot |
|---|
| Monitor Type | Touchscreen LCD |
|---|
Flash | Built-In | + |
|---|
| Max. Sync Speed | 1/200 Second |
|---|
| Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
|---|
| System | eTTL |
|---|
| External Connection | Hot Shoe |
|---|
Interface | Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
|---|
| Connectivity | 3.5mm Microphone, HDMI C (Mini), USB Mini-B (USB 2.0) |
|---|
| Wireless | Wi-Fi Bluetooth |
|---|
| GPS | - |
|---|
Environmental | Temperature | 32 to 104°F / 0 to 40°C |
|---|
| Humidity | 0 to 85% |
|---|
Physical | Battery | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh |
|---|
| WxHxD | 5.2 x 3.9 x 3" / 131 x 99.9 x 76.2 mm |
|---|
| Weight | 1.17 lb / 532 g |
|---|
Imaging | Lens Mount | Canon EF-S |
|---|
| Camera Format | APS-C (1.6x Crop Factor) |
|---|
| Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
|---|
| Max. Resolution | 6000 x 4000 |
|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
|---|
| Sensor Type | CMOS |
|---|
| Sensor Size | 22.3 x 14.9 mm |
|---|
| Image File Format | JPEG, Raw |
|---|
| Bit Depth | 14-Bit |
|---|
| Image Stabilization | Digital, 5-Axis (Video Only) |
|---|
Exposure Control | ISO Sensitivity | Auto, 100 to 25600 (Extended: 100 to 51200) |
|---|
| Shutter Speed | 1/4000 to 30 Seconds Bulb Mode |
|---|
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
|---|
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
|---|
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
|---|
| Metering Range | 1 to 20 EV |
|---|
| White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
|---|
| Continuous Shooting | Up to 6 fps at 24.2 MP for up to 190 Frames (JPEG) / 21 Frames (Raw) Up to 3 fps at 24.2 MP for up to 190 Frames (JPEG) / 21 Frames (Raw) |
|---|
| Interval Recording | + |
|---|
| Self-Timer | 2/10-Second Delay |
|---|
Video | Recording Modes | MP4/H.264 Full HD (1920 x 1080) at 59.94p (60 Mb/s) Full HD (1920 x 1080) at 23.976p/29.97p (30 Mb/s) Full HD (1920 x 1080) at 29.97p (12 Mb/s) HD (1280 x 720) at 59.94p (26 Mb/s) HD (1280 x 720) at 29.97p (4 Mb/s) SD (640 x 480) at 29.97p (9 Mb/s) SD (640 x 480) at 29.97p (3 Mb/s) MOV/iFrame Full HD (1920 x 1080) at 29.97p (90 Mb/s) |
|---|
| Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
|---|
| Video Encoding | NTSC/PAL |
|---|
| ISO Sensitivity | Auto/Manual: 100 to 12800 (Extended: 25600) |
|---|
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
|---|
| Audio File Format | AAC |
|---|
Focus | Focus Type | Auto and Manual Focus |
|---|
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
|---|
| Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
|---|
Viewfinder and Monitor | Viewfinder Type | Optical (Pentamirror) |
|---|
| Viewfinder Eye Point | 19 mm |
|---|
| Viewfinder Coverage | 95% |
|---|
| Viewfinder Magnification | Approx. 0.82x |
|---|
| Diopter Adjustment | -3 to +1 |
|---|
| Monitor Size | 3" |
|---|
| Monitor Resolution | 1,040,000 Dot |
|---|
| Monitor Type | Articulating Touchscreen LCD |
|---|
Flash | Built-In Flash | + |
|---|
| Max. Sync Speed | 1/200 Second |
|---|
| Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
|---|
| Dedicated Flash System | eTTL |
|---|
| External Flash Connection | Hot Shoe |
|---|
Interface | Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
|---|
| Connectivity | 3.5mm Microphone, HDMI C (Mini), USB Mini-B (USB 2.0) |
|---|
| Wireless | Wi-Fi Bluetooth |
|---|
| GPS | - |
|---|
Environmental | Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|
| Operating Humidity | 0 to 85% |
|---|
Physical | Battery | 1 x LP-E17 Rechargeable Lithium-Ion, 7.2 VDC, 1040 mAh |
|---|
| Dimensions (W x H x D) | 5.2 x 3.9 x 3" / 131 x 99.9 x 76.2 mm |
|---|
| Weight | 1.17 lb / 532 g |
|---|
| |
|
|
|
|
|
|
|
id: id20407
|
|