Digital Mirrorless Camera Canon EOS R100 Body, London
|
|
|
Image Lens Mount | Canon RF |
---|
Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel |
---|
Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
---|
Crop Factor | 1.6x |
---|
Stabilisation | None |
---|
ND Filter | None |
---|
Capture Type | Stills & Video |
---|
Exposure Shutter Type | Electronic Shutter |
---|
Bulb/Time Mode | Bulb Mode |
---|
ISO Sensitivity | 100 to 12,800 (Extended: 100 to 25,600) |
---|
Metering | Center-Weighted Average, Evaluative, Partial, Spot |
---|
Exposure | Aperture Priority, Auto, Manual, Program, Shutter Priority |
---|
Compensation | -3 to +3 EV (1/3 EV Steps) |
---|
Metering Range | -2 to 20 EV |
---|
Interval Recording | Yes |
---|
Self Timer | 2/10-Second Delay |
---|
Still Photography Aspect Ratio | 3:2 |
---|
Format | C-RAW, JPEG, Raw |
---|
Video External Recording | None |
---|
Broadcast Output | NTSC/PAL |
---|
IP Streaming | Yes |
---|
Built-In Microphone Type | Stereo |
---|
Connectivity Media | Single Slot: SD/SDHC/SDXC |
---|
Video | 1 x Micro-HDMI Output |
---|
Audio | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
---|
Other | 1 x USB-C (USB 2.0) Input/Output |
---|
Wireless | 2.4 GHz Wi-Fi (802.11b/g) |
---|
Satnav (GPS, GLONASS, etc.) | None |
---|
Screen Size | 3" |
---|
Resolution | 1,040,000 Dot |
---|
Screen Type | Fixed LCD |
---|
Viewfinder Type | Built-In Electronic (OLED) |
---|
Size | 0.39" |
---|
Resolution | 2,360,000 Dot |
---|
Eye Point | 22 mm |
---|
Coverage | 100% |
---|
Magnification | Approx. 0.95x |
---|
Diopter Adjustment | -3 to +1 |
---|
Focus Focusing | Auto and Manual Focus |
---|
Focus Modes | Continuous-Servo AF, Manual Focus, Single-Servo AF |
---|
AF Points | Photo Phase Detection: 3975 Video Phase Detection: 3375 |
---|
Autofocus Sensitivity | -4 to +20 EV |
---|
Flash Built-In | Yes |
---|
Modes | TTL Auto |
---|
Max. Sync Speed | 250 Second |
---|
Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
---|
Dedicated Flash System | eTTL |
---|
External Connection | Hot Shoe |
---|
Environmental Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
---|
Operating Humidity | 0 to 85% |
---|
General Information Battery Type | 1 x LP-E17 Rechargeable Lithium-Ion |
---|
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
---|
WxHxD | 4.6 x 3.4 x 2.7" / 116.3 x 85.5 x 68.8 mm |
---|
Weight | 12.6 oz / 356 g (With Battery, Recording Media) 10.9 oz / 309 g (Body Only) |
---|
Package Information Package | 1.62 lb / 0.73 kg |
---|
Box Dimensions | 8.1 x 7.9 x 6.2" |
---|
|
|
|
|
|
id: id201767
|
1
|