General | Model | Dyson OnTrac WP02 |
|---|
| Colour | Copper / Translucent Blue |
|---|
| Type | Wireless Over-Ear Headphones |
|---|
Connectivity & Controls | Bluetooth Version | Bluetooth 5.0 |
|---|
| USB-C | Yes (for charging) |
|---|
| Controls | Joystick + Touch + Buttons (ANC toggle, playback, volume, etc.) |
|---|
Audio Performance | Driver Size | 40 mm |
|---|
| Audio Frequency Range | 6 Hz – 21,000 Hz |
|---|
| Impedance | 16 Ω |
|---|
| Noise Cancellation | Active Noise Cancellation up to ~40 dB |
|---|
Battery & Charging | Battery Life (with ANC on) | Up to 55 hours |
|---|
| Fast Charge | 10-minute charge gives ~2.5 hours listening |
|---|
| 30-minute charge gives ~9.5 hours | |
|---|
| Full Charge Time | Approx. 3 hours |
|---|
Design & Build | Weight | ≈ 451 g |
|---|
| Materials | Aluminum body, microfiber ear cushions, premium caps |
|---|
| Comfort Features | High-grade foam cushions, suspended head-band batteries, ergonomic pivoting ear cups |
|---|
Features | Transparency Mode | Yes |
|---|
| App Support | MyDyson – EQ presets (Bass Boost, Enhanced, Neutral), noise exposure tracking |
|---|
| Auto Pause | Sensors detect when headphones removed; auto-pause |
|---|
| Auto Power Off | Turns off after ~30 minutes of inactivity |
|---|
|