JLab JBuds Air Executive True Wireless Earbuds White, London
Autumn Sale 2025: 15% off – you save £9
Offer ends: 28 Nov 2025
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear True Wireless Earbud |
|---|
| Ear Cup Style | Earbud (Intra-Concha) |
|---|
| Audio Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Integrated Controls | Yes, on Both Earpieces |
|---|
| Sensors | Touch |
|---|
| Noise-Reducing Mic | Yes |
|---|
| Voice Mics Count | 4 with Beamforming |
|---|
| Battery Life | 6.5 Hours (BT) |
|---|
Audio & Design | Wearing Style | Dual Ear True Wireless Earbud |
|---|
| Earpiece Design | Earbud (Intra-Concha) |
|---|
| Open/Closed-Back | Closed-Back |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | Dynamic |
|---|
| Driver Size | 0.3" / 8 mm |
|---|
| Impedance | 32 Ohms |
|---|
| Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Maximum Sound Pressure Level (SPL) | 103 dB |
|---|
| Built-In Controls | Yes, on Both Earpieces |
|---|
| Sensors | Touch |
|---|
Mic Details | Integrated Mic | Yes, on Earpiece |
|---|
| Noise Cancelling Microphone | Yes |
|---|
| Number of Voice Mics | 4 with Beamforming |
|---|
| Microphone Type | MEMS |
|---|
| Mic Pickup Pattern | Cardioid (Unidirectional), Omnidirectional |
|---|
Connection Options | Wireless Tech | Bluetooth 5.0 |
|---|
| Wireless Range Distance | 30' / 9.1 m (Bluetooth) |
|---|
| Max Connected Devices | 1 |
|---|
| Audio Input Type | No Wired Audio Support |
|---|
| Audio Connector to Earpiece | No Wired Audio Support |
|---|
Battery | Runtime | 6.5 Hours (BT) |
|---|
| Quick Full Charging Times | 15 Minutes for 1 Hour |
|---|
| Charging Duration | 1.5 Hours |
|---|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
|---|
| Battery Capacity | 60 mAh |
|---|
Charging Case | Additional Runtime with Charging Case | 24 Hours (Standby) |
|---|
| Recharge Time | 1.5 Hours |
|---|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
|---|
| Capacity | 700 mAh |
|---|
| Charging Port | USB-A Male on Integrated Cable |
|---|
Physical Specs | Colour | White |
|---|
| Environmental Resistance | Dust/Water-Resistant (IP55) |
|---|
| Weight | Earphones:0.2 oz / 5.5 g (Each) Case:2.2 oz / 61 g |
|---|
|
|
|
Buy Headphone JLab JBuds Air Executive True Wireless Earbuds White Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201289
|