JLab JBuds Air True Wireless Black, London
Autumn Sale 2025: 15% off – you save £18
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear True Wireless Earbud |
|---|
| Ear Cup Style | Earbud (Intra-Concha) |
|---|
| Active Noise Cancellation | Yes |
|---|
| Audio Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Integrated Controls | Yes, on Both Earpieces |
|---|
| Sensors | Touch |
|---|
| Noise-Reducing Mic | Yes |
|---|
| Voice Mics Count | 4 with Beamforming |
|---|
| Battery Life | 40 Hours (BT)24 Hours (ANC On)165 Hours (Standby) |
|---|
Audio & Design | Wearing Style | Dual Ear True Wireless Earbud |
|---|
| Earpiece Design | Earbud (Intra-Concha) |
|---|
| Open/Closed-Back | Closed-Back |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | Dynamic |
|---|
| Driver Size | 0.5" / 12 mm |
|---|
| Impedance | 28 Ohms |
|---|
| Active Noise Cancellation | Yes |
|---|
| Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Maximum Sound Pressure Level (SPL) | 104 dB |
|---|
| Built-In Controls | Yes, on Both Earpieces |
|---|
| Sensors | Touch |
|---|
Mic Details | Integrated Mic | Yes, on Earpiece |
|---|
| Noise Cancelling Microphone | Yes |
|---|
| Number of Voice Mics | 4 with Beamforming |
|---|
Connection Options | Wireless Tech | Bluetooth 5.2 / NFC |
|---|
| Wireless Range Distance | 30' / 9.1 m (Bluetooth) |
|---|
| Max Connected Devices | 1 |
|---|
| Audio Input Type | No Wired Audio Support |
|---|
| Audio Connector to Earpiece | No Wired Audio Support |
|---|
Battery | Runtime | 40 Hours (BT)24 Hours (ANC On)165 Hours (Standby) |
|---|
| Quick Full Charging Times | 15 Minutes for 1 Hour |
|---|
| Charging Duration | 2 Hours |
|---|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
|---|
| Battery Capacity | 55 mAh |
|---|
Charging Case | Additional Runtime with Charging Case | 30 Hours (BT)24 Hours (BT+ANC) |
|---|
| Recharge Time | 2.5 Hours |
|---|
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
|---|
| Capacity | 500 mAh |
|---|
| Charging Port | USB-A Male on Integrated Cable |
|---|
Physical Specs | Colour | Black |
|---|
| Environmental Resistance | Dust/Water-Resistant (IP55) |
|---|
| Weight | Earphones:0.2 oz / 5.7 g (Each) Case:1.8 oz / 51.9 g |
|---|
Packaging Details | Package Weight | 0.33 lb |
|---|
| Box Size (LxWxH) | 6.8 x 4.5 x 1.8" |
|---|
|
|
|
Buy Headphone JLab JBuds Air True Wireless Black Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201613
|