Samsung 8.7″ Galaxy Tab A7 Lite 3GB/32GB Dark Gray, London
|
|
|
| Processor Architecture | Arm |
|---|
| Processor | MediaTek MT8768T |
|---|
| CPU | 2.3 GHz Cortex A53 Quad-Core 1.8 GHz Cortex A53 Quad-Core |
|---|
| Graphics Processing Unit | PowerVR GE8320 |
|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass |
|---|
| Installed Memory | 3 GB |
|---|
Display | Type | TFT LCD |
|---|
| Size | 8.7" |
|---|
| Aspect Ratio | 16:10 |
|---|
| Resolution | 1340 x 800 |
|---|
Storage | Installed Capacity | 32 GB |
|---|
| SSS | Unspecified Flash |
|---|
| Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (1 TB Max) |
|---|
Input/Output | USB Type-C | 1 x USB 2.0 |
|---|
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
|---|
| Integrated Speakers | 2 |
|---|
Communications | Wi-Fi | Wi-Fi 5 (802.11ac) |
|---|
| Bluetooth | 5.0 |
|---|
| GNSS Support | GLONASS, GPS |
|---|
| NFC | - |
|---|
Camera | System | Front 2 MP Sensor Rear 8 MP Sensor |
|---|
| Flash | None |
|---|
| Video Recording | Rear 1080p at up to 60 fps |
|---|
Battery General | Power Supply | 7.75 W with USB-C |
|---|
| Pointing Device | Touchscreen |
|---|
| Security | Facial Recognition |
|---|
| Dimensions | 8.4 x 4.9 x 0.3" / 21.34 x 12.45 x 0.76 cm |
|---|
| Weight | 0.8 lb / 350 g |
|---|
Packaging | Weight | 1.33 lb / 0.6 kg |
|---|
| LxWxH | 9 x 5.4 x 1.7" |
|---|
| |
|
|
|
|
|
|
|
id: id2021
|
|