Samsung Galaxy Tab S10 FE+ X620B WiFi 128GB 8GB RAM Silver, London
|
|
Standard | GSM / HSPA / LTE |
---|
2G | GSM 850 / 900 / 1800 / 1900 |
---|
3G | yes |
---|
4G | LTE |
---|
5G | SA/NSA/Sub6 |
---|
Speed | HSPA, LTE (CA) |
---|
Design WxHxD | 30.06 x 19.47 x 0.6 cm. (11.83 x 7.67 x 0.24 in) |
---|
Mass | 0.69 kg. (1.46 lb) |
---|
Materials | Glass front, aluminum back, aluminum frame |
---|
Screen Type | IPS LCD, 90Hz |
---|
Size | 13.0 inch, 497.6 cm.2 (85.0% screen) |
---|
Resolution | 1800 x 2880 pixels, 16:10 ratio (259 ppi) |
---|
System Operating System | Android 15, One UI 7 |
---|
Chipset | Exynos 1580 (4 nm) |
---|
Processor | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) |
---|
Graphics Processing Unit | Xclipse 540 |
---|
Memory Memory card slot | microSDXC (dedicated slot) |
---|
Internal memory | 128GB 8GB RAM |
---|
Camera Single | 13 MP, f/2.0, |
---|
Features | Best Face |
---|
Video | 4K@30fps, 1080p@30fps |
---|
Front camera Single | 12 MP, f/2.4, |
---|
Video | 4K@30fps, 1080p@30fps |
---|
Audio Loudspeaker | Yes, with stereo speakers |
---|
Connectivity Bluetooth | 5.3, A2DP, LE |
---|
NFC | + |
---|
USB | USB-C 2.0, magnetic connector |
---|
Features Sensor | Fingerprint, accelerometer, gyro, compass, proximity (accessories only) Circle-to-Search |
---|
Rechargeable battery Type | Li-Po 10090 mAh |
---|
Charging speed | 45W wired, QC2.0 |
---|
|
|
|
|
|
id: id201135
|
|