Sennheiser Sport True Wireless In-Ear Headphones Black, London
Autumn Sale 2025: 10% off – you save £8
Offer ends: 28 Nov 2025
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear True Wireless Earbud |
|---|
| Ear Cup Style | In-Ear (Intra-Aural) |
|---|
| Audio Frequency Range | 5 Hz to 21 kHz |
|---|
| Integrated Controls | Yes, on Both Earpieces |
|---|
| Voice Mics Count | 4 with Beamforming |
|---|
| Battery Life | 9 Hours |
|---|
Audio & Design | Wearing Style | Dual Ear True Wireless Earbud |
|---|
| Earpiece Design | In-Ear (Intra-Aural) |
|---|
| Open/Closed-Back | Closed-Back |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | Dynamic |
|---|
| Driver Size | 0.3" / 7 mm |
|---|
| Frequency Range | 5 Hz to 21 kHz |
|---|
| Maximum Sound Pressure Level (SPL) | 110 dB at 1 kHz |
|---|
| Built-In Controls | Yes, on Both Earpieces |
|---|
Mic Details | Integrated Mic | Yes, on Earpiece |
|---|
| Number of Voice Mics | 4 with Beamforming |
|---|
| Microphone Type | MEMS |
|---|
| Frequency Response | 100 Hz to 10 kHz |
|---|
Connection Options | Wireless Tech | Bluetooth 5.2 |
|---|
| Wireless Range Distance | 32.8' / 10 m |
|---|
| Supported Audio Codecs | AAC, aptX, SBC |
|---|
| Bluetooth Profiles | A2DP, AVRCP, HFP |
|---|
| Audio Input Type | No Wired Audio Support |
|---|
| Audio Connector to Earpiece | No Wired Audio Support |
|---|
| App Compatibility | Yes: Android & iOS App Name: Smart Control |
|---|
Battery | Runtime | 9 Hours |
|---|
| Quick Full Charging Times | 10 Minutes for 1 Hour |
|---|
| Charging Duration | 1.5 Hours |
|---|
| Battery Chemistry | Lithium |
|---|
| Battery Capacity | 55 mAh |
|---|
Charging Case | Additional Runtime with Charging Case | 27 Hours |
|---|
| Recharge Time | 1.5 Hours |
|---|
| Capacity | 400 mAh |
|---|
| Charging Port | USB-C |
|---|
Physical Specs | Colour | Black |
|---|
| Environmental Resistance | Dust/Water-Resistant (IP54) |
|---|
| Weight | Earphones: 0.2 oz / 6.8 g Charging Case: 1.4 oz / 41 g |
|---|
Packaging Details | Package Weight | 0.465 lb |
|---|
| Box Size (LxWxH) | 7.6 x 5.2 x 1.9" |
|---|
|
|
|
Buy Headphone Sennheiser Sport True Wireless In-Ear Headphones Black Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201244
|