Skullcandy Crusher Wireless Over-Ear Headphones Black, London
Autumn Sale 2025: 10% off – you save £8
Offer ends: 28 Nov 2025
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear with Headband Foldable: Yes Earpiece Swivel: No |
|---|
| Ear Cup Style | Over-Ear (Circumaural) |
|---|
| Integrated Controls | Yes, on Both Earpieces |
|---|
| Voice Mics Count | 1 |
|---|
| Battery Life | 40 Hours (Listen) |
|---|
Audio & Design | Fit Type | Dual Ear with Headband Foldable: Yes Earpiece Swivel: No |
|---|
| Ear Cup Style | Over-Ear (Circumaural) |
|---|
| Open/Closed-Back | Closed-Back |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | Dynamic |
|---|
| Driver Size | 1.57" / 40 mm |
|---|
| Impedance | 32 Ohms |
|---|
| Integrated Controls | Yes, on Both Earpieces |
|---|
Mic Details | Integrated Mic | Yes, on Earpiece |
|---|
| Voice Mics Count | 1 |
|---|
Connection Options | Wireless Tech | Bluetooth |
|---|
| Audio Input Type | 1x 1/8" / 3.5 mm |
|---|
| Audio Connector to Earpiece | 1/8" / 3.5 mm |
|---|
Battery | Battery Life | 40 Hours (Listen) |
|---|
| Quick Full Charging Times | 10 Minutes for 3 Hours |
|---|
| Charging Port | Micro-USB |
|---|
Physical Specs | Colour | Black |
|---|
| Weight | 0.7 lb / 308 g |
|---|
Packaging Details | Package Weight | 1.15 lb |
|---|
| Box Size (LxWxH) | 8.35 x 7.95 x 3.55" |
|---|
|
|
|
Buy Headphone Skullcandy Crusher Wireless Over-Ear Headphones Black Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201214
|