Digital Mirrorless Camera Sony Alpha a7R III Body, London
|
|
|
|
|
Imaging | Lens Mount | Sony E |
|---|
| Camera Format | Full-Frame (1x Crop Factor) |
|---|
| Pixels | Actual: 43.6 Megapixel Effective: 42.4 Megapixel |
|---|
| Max. Resolution | 7952 x 5304 |
|---|
| Aspect Ratio | 3:2, 16:9 |
|---|
| Sensor Type | CMOS |
|---|
| Sensor Size | 35.9 x 24 mm |
|---|
| Format | JPEG, Raw |
|---|
| Depth | 14-Bit |
|---|
| Stabilization | Sensor-Shift, 5-Axis |
|---|
Exposure Control | ISO | Auto, 100 to 32000 (Extended: 50 to 102400) |
|---|
| Shutter | 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode Bulb Mode |
|---|
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
|---|
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
|---|
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
|---|
| Metering Range | -3 to 20 EV |
|---|
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
|---|
| Continuous Shooting | Up to 10 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 8 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 6 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) Up to 3 fps at 42.4 MP for up to 76 Frames (Raw) / 76 Frames (JPEG) |
|---|
| Self-Timer | 2/5/10-Second Delay |
|---|
Video | Mode | XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p (60 to 100 Mb/s) Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p (100 Mb/s) HD (1280 x 720) at 100p/119.88p (50 Mb/s) AVCHD Full HD (1920 x 1080) at 50p/59.94p (28 Mb/s) Full HD (1920 x 1080) at 23.976p/25p/50i/59.94i (17 to 24 Mb/s) MP4 Full HD (1920 x 1080) at 50p/59.94p (28 Mb/s) Full HD (1920 x 1080) at 25p/29.97p (16 Mb/s) HD (1280 x 720) at 25p/29.97p (6 Mb/s) |
|---|
| External Rec | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
|---|
| Rec Limit | Up to 29 Minutes |
|---|
| Encoding | NTSC/PAL |
|---|
| Audio | Built-In Microphone (Stereo) External Microphone Input |
|---|
| Audio Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
|---|
Focus | Type | Auto and Manual Focus |
|---|
| Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
|---|
| Autofocus Points | Phase Detection: 399Contrast Detection: 425 |
|---|
| Autofocus Sensitivity | -2 to +20 EV |
|---|
Viewfinder and Monitor | Type | Electronic |
|---|
| Size | 0.5" |
|---|
| Resolution | 3,686,400 Dot |
|---|
| Eye Point | 23 mm |
|---|
| Coverage | 100% |
|---|
| Magnification | Approx. 0.78x |
|---|
| Diopter Adjustment | -4 to +3 |
|---|
| Size | 3" |
|---|
| Resolution | 1,440,000 Dot |
|---|
| Display | Tilting Touchscreen LCD |
|---|
Flash | Built-In | - |
|---|
| Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
|---|
| Max. Sync Speed | 1/250 Second |
|---|
| Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
|---|
| System | TTL |
|---|
| External Connection | Hot Shoe, PC Terminal |
|---|
Interface | Media | Slot 1: SD/SDHC/SDXC (UHS-II)Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
|---|
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0), USB Micro-B (USB 2.0) |
|---|
| Wireless | Wi-FiBluetooth |
|---|
| GPS | - |
|---|
Environmental | Temperature | 32 to 104°F / 0 to 40°C |
|---|
Physical | Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
|---|
| WxHxD | 5 x 3.76 x 2.9" / 126.9 x 95.6 x 73.7 mm |
|---|
| Weight | 1.45 lb / 657 g |
|---|
Packaging | Weight | 3 lb / 1.36 kg |
|---|
| Box LxWxH | 10 x 6 x 6" |
|---|
| |
|
|
|
|
|
|
|
id: id20401
|
|