POCO M7 PRO 12GB RAM 256GB PURPLE, LondonBrand: POCO Winter Sale 2025: 20% off – save £51
Offer ends: 28 Dec 2025
|
|
From £15.75 per month for 12 months
|
|
Free Returns within 30 Days
|
Free Next Day Delivery Anywhere in London Free 1–3 Day Delivery UK-wide
|
| |
|
| Network | Standard | GSM / HSPA / LTE / 5G |
|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G | yes |
|---|
| 4G | yes |
|---|
| 5G | yes |
|---|
| Speed | HSPA, LTE, 5G |
|---|
Design | Size & weight | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|
| Mass | 190 g (6.70 oz) |
|---|
| Materials | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|
| SIM | Nano-SIM + Nano-SIM IP64 dust tight and waterproof (water splashes) |
|---|
Screen | Type | AMOLED, 120Hz, 960Hz PWM, HDR10+, 2100 nits (peak), Dolby Vision (India only) |
|---|
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi) |
|---|
| Screen protection | Corning Gorilla Glass 5, Mohs level 5 |
|---|
System | Operating System | Android 14, up to 2 (INT) / 4 (EU) major Android upgrades, HyperOS |
|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
|---|
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
|---|
| Graphics Processing Unit | IMG BXM-8-256 |
|---|
Memory | Memory card slot | microSDXC shared SIM slot |
|---|
| Storage | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
|---|
Camera | Dual | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4 |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Video | 1080p@30fps |
|---|
Front camera | Single | 20 MP, f/2.2, 21mm, 1/4.0", 0.7µm |
|---|
| Features | Panorama, HDR |
|---|
| Video | 1080p@30fps |
|---|
Audio | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|
| 3.5mm Jack | Yes 24-bit/192kHz Hi-Res audio |
|---|
Connectivity | Bluetooth version | 5.0, A2DP, LE |
|---|
| Navigation | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Infrared Port | Yes |
|---|
| Radio | FM Radio |
|---|
| USB | USB-C |
|---|
Features | Sensor features | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensor |
|---|
Rechargeable battery | Type | Li-Po 5110 mAh |
|---|
| Charging | 45W wired |
|---|
Benchmarks | Display | 1179 nits max brightness (measured) |
|---|
| Loudspeaker | -23.3 LUFS (excellent) |
|---|
| Rechargeable battery | Active use score 11:21h |
|---|
EU Compliance | Energy | Class D |
|---|
| Rechargeable battery | 37:46h endurance, 1000 cycles |
|---|
| Free Fall | Class D (45 falls) |
|---|
| Repairability | Class C |
|---|
|
|
|
POCO M7 PRO 12GB RAM 256GB PURPLE – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery | id: id006775 |
3 |