Poco F7 5G 256GB 12GB RAM White, London
Summer Sale 2025: 15% off – you save £51
Offer ends: 28 Aug 2025
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
| Network Standard | GSM / HSPA / LTE / 5G |
---|
2G | GSM 850 / 900 / 1800 / 1900 |
---|
3G | yes |
---|
4G | yes |
---|
5G | yes |
---|
Speed | HSPA, LTE, 5G |
---|
Design Dimensions | 16.31 x 7.79 x 0.82 cm. (6.42 x 3.07 x 0.32 in) |
---|
Mass | 0.19 kg. (7.62 oz.) |
---|
Materials | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
---|
SIM | Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
---|
Screen Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak |
---|
Size | 6.83 inch, 114.5 cm.2 (90.2% screen) |
---|
Resolution | 1280 x 2772 pixels, 19.5:9 ratio (447 ppi) |
---|
Screen protection | Corning Gorilla Glass 7i, Mohs level 5 |
---|
System Operating System | Android 15, HyperOS 2 |
---|
Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
---|
Processor | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
---|
Graphics Processing Unit | Adreno 825 |
---|
Memory Memory card slot | - |
---|
Internal memory | 256GB 12GB RAM UFS 4.1 |
---|
Camera Dual | 50 MP, f/1.5, 26mm, 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm, 1/4.0", 1.12µm |
---|
Features | LED flash, HDR, panorama |
---|
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
---|
Front camera Single | 20 MP, f/2.2, 1/4" |
---|
Features | HDR |
---|
Video | 1080p@30/60fps |
---|
Audio Loudspeaker | Yes, with stereo speakers |
---|
3.5mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
---|
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|
Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
---|
Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
---|
NFC | + |
---|
Infrared Port | + |
---|
Radio | - |
---|
USB | USB Type-C 2.0, OTG |
---|
Features Sensor features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
---|
Power Type | 6500 mAh - International model Si/C Li-Ion 7550 mAh - India model |
---|
Charging speed | 90W wired, PD3.0, QC3+, 80% in 30 min 22.5W reverse wired |
---|
Benchmarks | AnTuTu: 2024751 (v10) GeekBench: 6402 (v6) 3DMark: 4476 (Wild Life Extreme) |
---|
Display | 1525 nits max brightness (measured) |
---|
Loudspeaker | -26.2 LUFS (Good) |
---|
Battery | Active use score 14:45h |
---|
EU Compliance Energy | Class B |
---|
Battery | 64:03h endurance, 1000 cycles |
---|
Free Fall | Class D (45 falls) |
---|
Repairability | Class C |
---|
Codes MPN | POCOF7-256-WHT |
---|
GTIN / EAN / UPC | 6932554438098 |
---|
|
|
Poco F7 5G 256GB 12GB RAM White – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery |
|
|
id: id005117 |
1 |