Vivo X200 Pro 16GB RAM 512GB Green, London
Summer Sale 2025: 20% off – you save £251
Offer ends: 28 Aug 2025
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
| |
| Network Standard | GSM / HSPA / LTE / 5G |
---|
2G | GSM 850 / 900 / 1800 / 1900 |
---|
3G | yes |
---|
4G | yes |
---|
5G | yes |
---|
Speed | HSPA, LTE, 5G |
---|
Design Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
---|
Mass | 223 g or 228 g (7.87 oz.) |
---|
Materials | Glass front, aluminum alloy frame, glass back or glass fiber back |
---|
SIM | Nano-SIM + Nano-SIM + eSIM (2 active) Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
---|
Screen Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
---|
Size | 6.78 inch, 111.5 cm.2 (90.3% screen) |
---|
Resolution | 1260 x 2800 pixels, 20:9 ratio (452 ppi) |
---|
Screen protection | Scratch/drop-resistant glass (Armor Glass) Ultra HDR image support |
---|
System Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
---|
Chipset | Mediatek Dimensity 9400 (3 nm) |
---|
Processor | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
---|
Graphics Processing Unit | Immortalis-G925 |
---|
Memory Memory card slot | - |
---|
Internal memory | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
---|
Camera Triple | 50 MP, f/1.6, 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119degrees, 1/2.76", 0.64µm, AF |
---|
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
---|
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
---|
Selfie camera Single | 32 MP, f/2.0, 20mm |
---|
Features | HDR |
---|
Video | 4K@30/60fps, 1080p@30/60fps |
---|
Audio Loudspeaker | Yes, with stereo speakers |
---|
3.5mm Jack | No 24-bit/192kHz Hi-Res audio |
---|
Connectivity WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
---|
Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
---|
NFC | + |
---|
Infrared Port | + |
---|
Radio | - |
---|
USB | USB-C 3.2, OTG |
---|
Features Sensor features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Satellite connectivity support (optional, market/region dependent) |
---|
Power Type | Si/C Li-Ion 6000 mAh (Global) Li-Ion 5200 mAh (Austria, Hungary, Germany) |
---|
Charging speed | 90W wired 30W wireless Reverse wired |
---|
|
|
Vivo X200 Pro 16GB RAM 512GB Green – SIM Free for Sale in London, UK: Pay Monthly & Free Delivery |
|
|
id: id005230 |
1 |