House of Marley Redemption ANC 2 Black, London
Autumn Sale 2025: 10% off – you save £13
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear True Wireless Earbud |
|---|
| Ear Cup Style | In-Ear (Intra-Aural) |
|---|
| Active Noise Cancellation | Yes |
|---|
| Audio Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Integrated Controls | Yes, on Left Earpiece/Right Earpiece |
|---|
| Noise-Reducing Mic | Yes |
|---|
| Voice Mics Count | 6 |
|---|
| Battery Life | 6 Hours (BT+ANC) |
|---|
Audio & Design | Wearing Style | Dual Ear True Wireless Earbud |
|---|
| Earpiece Design | In-Ear (Intra-Aural) |
|---|
| Open/Closed-Back | Closed-Back |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Size | 0.4" / 10 mm |
|---|
| Impedance | 32 Ohms |
|---|
| Active Noise Cancellation | Yes |
|---|
| Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Sensitivity Level | 96 dB at 1 kHz |
|---|
| Built-In Controls | Yes, on Left Earpiece/Right Earpiece |
|---|
| Integrated Mic | Yes |
|---|
| Noise Cancelling Microphone | Yes |
|---|
| Number of Voice Mics | 6 |
|---|
| Microphone Type | MEMS |
|---|
| Sensitivity | -38 dB |
|---|
| Wireless Tech | Bluetooth 5.0 |
|---|
| Wireless Range Distance | 65.6' / 20 m (Bluetooth) |
|---|
| Audio Connector to Earpiece | No Wired Audio Support |
|---|
| App Compatibility | Yes: Android & iOSApp Name: House of MarleyFunctionality: Adjust Settings |
|---|
| Runtime | 6 Hours (BT+ANC) |
|---|
| Quick Full Charging Times | 15 Minutes for 2 Hours |
|---|
| Battery Chemistry | Lithium-Ion |
|---|
| Battery Capacity | 50 mAh (Left Earpiece)50 mAh (Right Earpiece) |
|---|
Charging Case | Additional Runtime with Charging Case | 18 Hours (BT+ANC) |
|---|
| Charging Duration | 2 to 3 Hours |
|---|
| Battery Chemistry | Lithium-Ion |
|---|
| Capacity | 400 mAh |
|---|
| Charging Port | USB-C |
|---|
| Qi Wireless Charging | Yes |
|---|
| Colour | Black |
|---|
| Environmental Resistance | Water-Resistant (IPX5) |
|---|
| Size & Weight | 2.2 x 1.9 x 1.1" / 55.9 x 48.3 x 27.9 mm |
|---|
| Weight | 2 oz / 58 g |
|---|
Packaging Details | Package Weight | 0.34 lb |
|---|
| Box Size (LxWxH) | 5.3 x 3.9 x 1.6" |
|---|
|
|
|
Buy Headphone House of Marley Redemption ANC 2 Black Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201384
|