Huawei FreeBuds Pro 2 Blue, London
Autumn Sale 2025: 15% off – you save £19
Offer ends: 28 Nov 2025
|
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear True Wireless Earbud |
|---|
| Ear Cup Style | In-Ear |
|---|
| Active Noise Cancellation | Yes |
|---|
| Sensor | Bone sensor/Accelerometer/Gyroscope sensor/Infrared sensor |
|---|
| Controls | Yes |
|---|
| Battery Life | 6.5 h |
|---|
Audio & Design | Wearing Style | Dual Ear True Wireless Earbud |
|---|
| Earpiece Design | In-Ear |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | φ 11 mm dynamic driver + planar diaphragm driver |
|---|
| Active Noise Cancellation | Yes |
|---|
| Integrated Controls | Yes, on Both Earpieces |
|---|
Mic Details | Integrated Mic | Yes, on Earpiece |
|---|
| Voice Mics Count | 2 with Beamforming |
|---|
Connection Options Battery | Runtime | 6.5 Hours |
|---|
| Earbuds | 55 mAh |
|---|
| Charging case | 580 mAh |
|---|
Charging Case | Additional Runtime with Charging Case | 30 Hours |
|---|
| Charging Port | USB-C |
|---|
Physical Specs | Colour | Blue |
|---|
| Environmental Resistance | Water-Resistant (IPX4) |
|---|
| Size & Weight | Headphones: 29.1 x 21.8 x 23.7 mm Charging Case: 67.9 x 24.5 x 47.5 mm |
|---|
| Weight | Headphones:6.1 g ± 0.2 g Charging Case:2 g ± 1 g |
|---|
|
|
|
Buy Headphone Huawei FreeBuds Pro 2 Blue Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201533
|