Digital Mirrorless Camera Nikon Zf with 40mm SE Lens, London
Winter Sale 2024: 10% discount, you save: £192
Discount period ends on the: 28 Dec 2024
|
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Imaging Lens Mount | Nikon Z |
---|
Resolution | Actual: 25.28 Megapixel Effective: 24.5 Megapixel |
---|
Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
---|
Stabilization | Sensor-Shift, 5-Axis |
---|
ND Filter | - |
---|
Capture Type | Stills & Video |
---|
Exposure Control Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
---|
Shutter | Mechanical Shutter 1/8000 Up to 30 Seconds in Manual Mode 1/8000 Up to 4 Seconds in Shutter Priority Mode Electronic Shutter 1/8000 to 30 Seconds in Manual Mode 1/8000 to 4 Seconds in Shutter Priority Mode |
---|
Bulb | Bulb Mode, Time Mode |
---|
ISO Range | Photo 100 to 64,000 in Manual Mode (Extended: 50 to 204,800) Video 100 to 51,200 in Manual Mode (Extended: 204,800) |
---|
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
---|
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
---|
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
---|
Metering Range | -4 to 17 EV |
---|
White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Manual, Neutral White, Preset Manual, Shade |
---|
Continuous Shooting | Up to 14 fps |
---|
Interval Recording | + |
---|
Self-Timer | 2/5/10/20-Second Delay |
---|
Image Image Sizes | 3:2 24.4 MP (6048 x 4032) 13.7 MP (4528 x 3024) 6.1 MP (3024 x 2016) 1:1 16.3 MP (4032 x 4032) 9.1 MP (3024 x 3024) 4.1 MP (2016 x 2016) 16:9 20.6 MP (6048 x 3400) 11.5 MP (4528 x 2544) 5.1 MP (3024 x 1696) |
---|
Aspect Ratio | 1:1, 3:2, 16:9 |
---|
Format | HEIF, JPEG, Raw |
---|
Depth | 14-Bit |
---|
Video Internal Recording | H.265/MOV/MP4 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
---|
External Rec | 4:2:2 8/10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
---|
Rec Limit | Up to 125 Minutes |
---|
IP Streaming | - |
---|
Microphone | Stereo |
---|
Audio | 24-Bit 48 kHz LPCM Audio 16-Bit 48 kHz AAC Audio |
---|
Interface Media | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: microSD/microSDHC/microSDXC (UHS-I) |
---|
Video | 1 x Micro-HDMI (Unspecified Signal) Output |
---|
Audio | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input |
---|
Power | 1 x USB-C Input/Output |
---|
Other | 1 x USB-C Input/Output (Shared with Power Input) |
---|
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth 5.0 |
---|
Mobile App | Yes: Android & iOS App Name: SnapBridge App Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control *As of October, 2023 |
---|
GPS | GPS *Via Connected Smartphone |
---|
Monitor Display Size | 3.2" |
---|
Resolution | 2,100,000 Dot |
---|
Display | Touchscreen LCD |
---|
Secondary Display | Top: Status Display |
---|
Viewfinder Type | Built-In Electronic (OLED) |
---|
Size | 0.5" |
---|
Resolution | 3,690,000 Dot |
---|
Eye Point | 21 mm |
---|
Coverage | 100% |
---|
Magnification | Approx. 0.8x |
---|
Diopter Adjustment | -4 to +2 |
---|
Focus Type | Auto and Manual Focus |
---|
Mode | Automatic, Focus Lock AF Area Mode, Full-Time Servo, Manual Focus, Single-Servo AF, Touch AF & Shutter |
---|
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 273 |
---|
Autofocus Sensitivity | -10 to +19 EV |
---|
Flash Built-In/Light | - |
---|
Modes | First-Curtain Sync, Off, Rear Curtain Sync/Red-Eye Reduction, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync |
---|
Max. Sync Speed | 1/200 Second |
---|
Compensation | -3 to +1 EV (1/3 EV Steps) |
---|
System | TTL |
---|
External Connection | Shoe Mount, Wireless |
---|
Environmental Temperature | 32 to 104°F / 0 to 40°C |
---|
Humidity | 85% |
---|
General Battery | 1 x EN-EL15c Rechargeable Lithium-Ion, 7 VDC, 2280 mAh |
---|
Shoe Mount | 1 x Hot Shoe |
---|
Tripod Mounting | 1 x 1/4"-20 Female (Bottom) |
---|
Construction | Magnesium Alloy |
---|
WxHxD | 5.7 x 4.1 x 1.9" / 144 x 103 x 49 mm |
---|
Weight | 1.6 lb / 710 g (Body OnlyBattery, Recording Media) 1.4 lb / 630 g (Body Only) |
---|
Packaging Weight | 2.515 lb / 1.14 kg |
---|
Box LxWxH | 8.7 x 7.4 x 5.3" / 21.78 x 18.53 x 13.27 cm |
---|
Lens Max Aperture | f/2 |
---|
Min Aperture | f/16 |
---|
Lens Mount | Nikon Z |
---|
Lens Format Coverage | Full-Frame |
---|
Angle of View | 57° |
---|
Min. Focus Distance | 11.4" / 29 cm |
---|
Max. Magnification | 0.17x |
---|
Optical | 6 Elements in 4 Groups |
---|
Diaphragm Blades | 9, Rounded |
---|
Focus Type | Autofocus |
---|
Image Stabilization | - |
---|
Filter Size | 52 mm (Front) |
---|
Dimensions (ø x L) | 2.8 x 1.8" / 70 x 45.5 mm |
---|
Weight | 6 oz / 170 g |
---|
Info Package | 0.745 lb / 0.34 kg |
---|
Box Dimensions | 5.4 x 5 x 4.4" / 13.52 x 12.52 x 11.02 cm |
---|
|
|
Buy Nikon Zf with 40mm SE Lens in London, UK
|
|
|
id: id20662
|
Alternatives Digital Camera
|