House Of Marley Little Bird TWS Black, London
Autumn Sale 2025: 20% off – you save £8
Offer ends: 28 Nov 2025
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear True Wireless Earbud |
|---|
| Ear Cup Style | In-Ear (Intra-Aural) |
|---|
| Audio Frequency Range | 20 Hz to 20 kHz |
|---|
| Integrated Controls | Yes, on Both Earpieces |
|---|
| Voice Mics Count | 2 |
|---|
| Battery Life | 6 Hours |
|---|
Audio & Design | Wearing Style | Dual Ear True Wireless Earbud |
|---|
| Earpiece Design | In-Ear (Intra-Aural) |
|---|
| Open/Closed-Back | Closed-Back |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | Dynamic |
|---|
| Driver Size | 0.4" / 10 mm |
|---|
| Impedance | 16 Ohms |
|---|
| Frequency Range | 20 Hz to 20 kHz |
|---|
| Sensitivity Level | 102 dB |
|---|
| Built-In Controls | Yes, on Both Earpieces |
|---|
Mic Details | Integrated Mic | Yes, on Earpiece |
|---|
| Number of Voice Mics | 2 |
|---|
Connection Options | Wireless Tech | Bluetooth 5.3 |
|---|
| Supported Audio Codecs | SBC |
|---|
| Audio Input Type | No Wired Audio Support |
|---|
| Audio Connector to Earpiece | No Wired Audio Support |
|---|
Battery Charging Case | Additional Runtime with Charging Case | 24 Hours |
|---|
| Charging Port | USB-C |
|---|
Physical Specs | Colour | Black / Woodgrain |
|---|
| Environmental Resistance | Water-Resistant (IPX4) |
|---|
Packaging Details | Package Weight | 0.2 lb |
|---|
| Box Size (LxWxH) | 4.7 x 2.4 x 1.3" |
|---|
|
|
|
Buy Headphone House Of Marley Little Bird TWS Black Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201555
|