JBL Tune Flex Bluetooth Headset Blue, London
Brand: JBL Autumn Sale 2025: 15% off – you save £6
Offer ends: 28 Nov 2025
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear True Wireless Earbud |
|---|
| Ear Cup Style | Earbud (Intra-Concha) |
|---|
| Active Noise Cancellation | Yes |
|---|
| Audio Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Integrated Controls | Yes, on Earpiece |
|---|
| Sensors | Touch |
|---|
| Voice Mics Count | 4 |
|---|
| Battery Life | 8 Hours (BT)6 Hours (BT+ANC) |
|---|
Audio & Design | Wearing Style | Dual Ear True Wireless Earbud |
|---|
| Earpiece Design | Earbud (Intra-Concha) |
|---|
| Open/Closed-Back | Closed-Back |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | Dynamic |
|---|
| Driver Size | 0.5" / 12 mm |
|---|
| Impedance | 32 Ohms |
|---|
| Active Noise Cancellation | Yes |
|---|
| Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Sensitivity Level | 105 dB SPL at 1 kHz |
|---|
| Maximum Sound Pressure Level (SPL) | 110 dB at 1 kHz |
|---|
| Built-In Controls | Yes, on Earpiece |
|---|
| Sensors | Touch |
|---|
Mic Details | Integrated Mic | Yes, on Earpiece |
|---|
| Number of Voice Mics | 4 |
|---|
| Sensitivity | -38 dBV/Pa at 1 kHz |
|---|
Connection Options | Wireless Tech | Bluetooth 5.2 |
|---|
| Bluetooth Profiles | A2DP 1.3, AVRCP 1.6, HFP 1.7 |
|---|
| Audio Input Type | No Wired Audio Support |
|---|
| Audio Connector to Earpiece | No Wired Audio Support |
|---|
Battery | Runtime | 8 Hours (BT)6 Hours (BT+ANC) |
|---|
| Quick Full Charging Times | 10 Minutes for 4 Hours |
|---|
| Battery Chemistry | Lithium-Ion |
|---|
| Battery Capacity | 55 mAh |
|---|
Charging Case | Additional Runtime with Charging Case | 24 Hours |
|---|
| Battery Chemistry | Lithium-Ion |
|---|
| Capacity | 570 mAh |
|---|
| Charging Port | USB-C |
|---|
Physical Specs | Colour | Blue |
|---|
| Environmental Resistance | Water-Resistant (IPX4) |
|---|
| Weight | Earphones:0.2 oz / 4.8 g (Each) Charging Case:1.4 oz / 38.6 g |
|---|
Packaging Details | Package Weight | 0.385 lb |
|---|
| Box Size (LxWxH) | 6.5 x 4.8 x 1.7" |
|---|
|
|
|
Buy Headphone JBL Tune Flex Bluetooth Headset Blue Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201593
|