Skullcandy JIB True 2 True Wireless In-Ear Headphones Black, London
Autumn Sale 2025: 10% off – you save £4
Offer ends: 28 Nov 2025
|
|
Easy Returns: No Quibble 30 Day Policy
|
Free Next Day Delivery Anywhere in London
|
|
|
|
|
Main Features | Fit Type | Dual Ear True Wireless Earbud |
|---|
| Ear Cup Style | In-Ear (Intra-Aural) |
|---|
| Audio Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Integrated Controls | Yes, on Earpiece |
|---|
| Battery Life | 9 Hours (BT) |
|---|
Audio & Design | Wearing Style | Dual Ear True Wireless Earbud |
|---|
| Earpiece Design | In-Ear (Intra-Aural) |
|---|
| Sound Type | Stereo |
|---|
| Number of Drivers | 1 per Earpiece |
|---|
| Driver Type | Dynamic |
|---|
| Driver Size | 0.2" / 6 mm |
|---|
| Impedance | 16 Ohms |
|---|
| Frequency Range | 20 Hz to 20 kHz (Wireless) |
|---|
| Maximum Sound Pressure Level (SPL) | 95 dB |
|---|
| Built-In Controls | Yes, on Earpiece |
|---|
Mic Details | Integrated Mic | Yes, on Earpiece |
|---|
Connection Options | Wireless Tech | Bluetooth 5.2 |
|---|
| Audio Connector to Earpiece | No Wired Audio Support |
|---|
Battery Charging Case | Additional Runtime with Charging Case | 24 Hours (BT) |
|---|
| Charging Port | Micro-USB |
|---|
Physical Specs | Colour | Black |
|---|
| Environmental Resistance | Water-Resistant (IPX4) |
|---|
| Weight | 1.1 oz / 32 g |
|---|
Packaging Details | Package Weight | 0.21 lb |
|---|
| Box Size (LxWxH) | 4.7 x 4.4 x 1.3" |
|---|
|
|
|
Buy Headphone Skullcandy JIB True 2 True Wireless In-Ear Headphones Black Online in London, UK with Free Next Day Delivery
|
|
|
|
|
id: id201558
|